Skip to content
Design no
| 11339DX1 |
|
Color | V-02 |
Composition | %100 PES
|
Width | 300 cm |
Weight gr/100xmtulle | 530 gr/100xmtulle
|
REPEAT H / V | 9,2cm / -
|
M1 available | + |
NFPA701 available | + |
Number of colors | 1 col |
Type | sheer
|
Design no
| 11337DX1 |
|
Color | V-03 |
Composition | %83 PES %17CO
|
Width | 300cm |
Weight gr/100xmtulle | 522 gr/100xmtulle
|
REPEAT H / V | 0,5cm / 1cm
|
M1 available | - |
NFPA701 available | - |
Number of colors | 7 colors |
Type | sheer |
Design no
| 4525 |
|
Color | V-04 |
Composition | %85 PES %8LI %5PAN %3WO
|
Width | 300cm |
Weight gr/100xmtulle | 293 gr/100xmtulle
|
REPEAT H / V | 75,7cm / 76,2cm
|
M1 available | - |
NFPA701 available | - |
Number of colors | 7 colors |
Type | sheer |
Scroll UpScroll UpScroll Up