Skip to content
Design no
| 71244 |
|
Color | V-10 |
Composition | %92 PES %8 LI
|
Width | 300 cm |
Weight gr/100xmtulle | 549 gr/100xmtulle
|
REPEAT H / V | 0,2cm / 0,5cm
|
M1 available | - |
NFPA701 available | - |
Number of colors | 15 colors |
Type | fabric |
Design no
| 71246 |
|
Color | V-08 |
Composition | %52 PES %48 CO
|
Width | 300 cm |
Weight gr/100xmtulle | 609 gr/100xmtulle
|
REPEAT H / V | 0,3cm / 0,6cm
|
M1 available | - |
NFPA701 available | - |
Number of colors | 16 colors |
Type | fabric |
Design no
| 11380 |
|
Color | V-04 |
Composition | %100 PES |
Width | 300 cm |
Weight gr/100xmtulle | 260 gr/100xmtulle
|
REPEAT H / V | plain |
M1 available | + |
NFPA701 available | + |
Number of colors | 4 colors |
Type | sheer |
Scroll UpScroll UpScroll Up