Skip to content
Design no
| 71106 |
|
Color | V-14 |
Composition | %80 PES %20 CD
|
Width | 300 cm |
Weight gr/100xmtulle | 876 gr/100xmtulle
|
REPEAT H / V | plain |
M1 available | - |
NFPA701 available | + |
Number of colors | 15 colors |
Type | dimout |
Design no
| 11387 |
|
Color | V-01 |
Composition | %75 PES %25 CD
|
Width | 300 cm |
Weight gr/100xmtulle | 838 gr/100xmtulle
|
REPEAT H / V | plain |
M1 available | + |
NFPA701 available | + |
Number of colors | 1 col |
Type | fabric |
Design no
| 9953RCY |
|
Color | V-00 |
Composition | %100 RECYCLE
|
Width | 300 cm |
Weight gr/100xmtulle | 278 gr/100xmtulle
|
REPEAT H / V | 0,5cm / - |
M1 available | + |
NFPA701 available | + |
Number of colors | 8 colors |
Type | sheer |
Scroll UpScroll UpScroll Up