Skip to content
Design no
| 71089 |
|
Color | V-11 |
Composition | %100 PES |
Width | 300 cm |
Weight gr/100xmtulle | 575 gr/100xmtulle
|
REPEAT H / V | - / 2cm
|
M1 available | + |
NFPA701 available | + |
Number of colors | 11 colors |
Type | fabric |
Design no
| 9944 |
|
Color | V-05 |
Composition | %65 PES %21 CO %14VIS
|
Width | 300 cm |
Weight gr/100xmtulle | 490 gr/100xmtulle
|
REPEAT H / V | 0,5cm / 0,4cm
|
M1 available | - |
NFPA701 available | - |
Number of colors | 7 colors |
Type | sheer |
Design no
| 9942 |
|
Color | V-05 |
Composition | %25 PES %45 CO % 30VIS
|
Width | 300 cm |
Weight gr/100xmtulle | 183 gr/100xmtulle
|
REPEAT H / V | plain |
M1 available | - |
NFPA701 available | - |
Number of colors | 5 colors |
Type | sheer |
Scroll UpScroll UpScroll Up