Skip to content
Design no
| 11428 |
|
Color | V-05 |
Composition | %100 PES |
Width | 285 cm |
Weight gr/100xmtulle | 152 gr/100xmtulle
|
REPEAT H / V | 77,5cm / 72,5cm
|
M1 available | + |
NFPA701 available | + |
Number of colors | 7 colors |
Type | sheer |
Design no
| 9870 |
|
Color | V-05 |
Composition | %100 PES
|
Width | 306 cm |
Weight gr/100xmtulle | 280 gr/100xmtulle
|
REPEAT H / V | plain |
M1 available | + |
NFPA701 available | + |
Number of colors | 12 colors |
Type | sheer |
Design no
| 71226 |
|
Color | V-05 |
Composition | %100 PES
|
Width | 300 cm |
Weight gr/100xmtulle | 1126 gr/100xmtulle
|
REPEAT H / V | 1cm / 0,6cm
|
M1 available | + |
NFPA701 available | + |
Number of colors | 14 colors |
Type | dimout |
Design no
| 71203DX1 |
|
Color | V-04 |
Composition | %100 PES
|
Width | 300 cm |
Weight gr/100xmtulle | 1088 gr/100xmtulle
|
REPEAT H / V | 0,8cm / 0,6cm
|
M1 available | + |
NFPA701 available | + |
Number of colors | 14 colors |
Type | dimout |
Scroll UpScroll UpScroll Up