Skip to content
Design no
| 11413 |
 |
Color | V-00 |
Composition | %50 PES %50 LI
|
Width | 300 cm |
Weight gr/100xmtulle | 564 gr/100xmtulle
|
REPEAT H / V | plain |
M1 available | - |
NFPA701 available | - |
Number of colors | 1 col |
Type | semi-transparent |
Design no
| 9943DX1 |
 |
Color | V-04 |
Composition | %89 PES %11 LI
|
Width | 300 cm |
Weight gr/100xmtulle | 172 gr/100xmtulle
|
REPEAT H / V | plain
|
M1 available | - |
NFPA701 available | - |
Number of colors | 1 col |
Type | sheer |
Design no
| YZ9988 |
 |
Color | V-02 |
Composition | %100 INHERENT FR YARN
|
Width | 300 cm |
Weight gr/100xmtulle | 583 gr/100xmtulle
|
REPEAT H / V | 0,6cm / 3,5cm
|
M1 available | + |
NFPA701 available | + |
Number of colors | 4 colors |
Type | semi-transparent |
Scroll UpScroll UpScroll Up