Skip to content
Design no
| 71181 |
|
Color | V-01 |
Composition | %59 PES %41 PAN
|
Width | 300 cm |
Weight gr/100xmtulle | 809 gr/100xmtulle
|
REPEAT H / V | plain |
M1 available | - |
NFPA701 available | - |
Number of colors | 6 colors |
Type | fabric |
Design no
| 11412 |
|
Color | V-05 |
Composition | %100 PES |
Width | 300 cm |
Weight gr/100xmtulle | 598 gr/100xmtulle
|
REPEAT H / V | plain |
M1 available | + |
NFPA701 available | + |
Number of colors | 15 colors |
Type | fabric |
Design no
| 11316 |
|
Color | V-01 |
Composition | %38 PES %62 PAN
|
Width | 300 cm |
Weight gr/100xmtulle | 200 gr/100xmtulle
|
REPEAT H / V | 0,2cm / 0,3cm
|
M1 available | - |
NFPA701 available | - |
Number of colors | 6 colors |
Type | seher |
Scroll UpScroll UpScroll Up