Skip to content
Design no
| 71078 |
|
Color | V-06 |
Composition | %100 PES
|
Width | 310 cm |
Weight gr/100xmtulle | 987 gr/100xmtulle
|
REPEAT H / V | plain |
M1 available | + |
NFPA701 available | + |
Number of colors | 6 colors |
Type | dimout |
Design no
| 71079 |
|
Color | V-06 |
Composition | %100 PES
|
Width | 310 cm |
Weight gr/100xmtulle | 896 gr/100xmtulle
|
REPEAT H / V | plain |
M1 available | + |
NFPA701 available | + |
Number of colors | 6 colors |
Type | dimout |
Design no
| 71180DX2 |
|
Color | V-06 |
Composition | %100 PES
|
Width | 310 cm |
Weight gr/100xmtulle | 1170 gr/100xmtulle
|
REPEAT H / V | plain |
M1 available | + |
NFPA701 available | + |
Number of colors | 1 col |
Type | dimout |
Design no
| 71180DX3 |
|
Color | V-06 |
Composition | %100 PES
|
Width | 310 cm |
Weight gr/100xmtulle | 1182 gr/100xmtulle
|
REPEAT H / V | plain |
M1 available | + |
NFPA701 available | + |
Number of colors | 1 col |
Type | dimout |
Design no
| 71180DX1 |
|
Color | V-06 |
Composition | %100 PES
|
Width | 310 cm |
Weight gr/100xmtulle | 1182 gr/100xmtulle
|
REPEAT H / V | plain |
M1 available | + |
NFPA701 available | + |
Number of colors | 1 col |
Type | dimout |
Design no
| 11337 |
|
Color | V-08 |
Composition | %79 PES %21 COT
|
Width | 300cm |
Weight gr/100xmtulle | 502 gr/100xmtulle
|
REPEAT H / V | 0,5cm / 1cm
|
M1 available | - |
NFPA701 available | - |
Number of colors | 9 colors |
Type | sheer |
Design no
| 11343 |
|
Color | V-08 |
Composition | %91 PES %9 VIS
|
Width | 300 cm |
Weight gr/100xmtulle | 511 gr/100xmtulle
|
REPEAT H / V | 10,4cm / -
|
M1 available | - |
NFPA701 available | - |
Number of colors | 9 colors |
Type | sheer |
Scroll UpScroll UpScroll Up