Skip to content
Design no
| 71200 |
|
Color | V-03 |
Composition | %100 PES |
Width | 300 cm |
Weight gr/100xmtulle | 942 gr/100xmtulle
|
REPEAT H / V | 42,5cm / 50cm |
M1 available | + |
NFPA701 available | + |
Number of colors | 7 colors |
Type | dimout |
Design no
| 71176 |
|
Color | V-09 |
Composition | %100 PES |
Width | 300 cm |
Weight gr/100xmtulle | 536 gr/100xmtulle
|
REPEAT H / V | 20cm / 21cm |
M1 available | + |
NFPA701 available | + |
Number of colors | 9 colors |
Type | fabric |
Design no
| 11315 |
|
Color | V-07 |
Composition | %81 PES %19 CD
|
Width | 305 cm |
Weight gr/100xmtulle | 621 gr/100xmtulle
|
REPEAT H / V | plain
|
M1 available | - |
NFPA701 available | + |
Number of colors | 9 colors |
Type | fabric |
Design no
| 9969DX3 |
|
Color | V-04 |
Composition | %100 PES |
Width | 295 cm |
Weight gr/100xmtulle | 303 gr/100xmtulle
|
REPEAT H / V | 0,5cm / 0,6 cm |
M1 available | + |
NFPA701 available | + |
Number of colors | 5 colors |
Type | sheer |
Scroll UpScroll UpScroll Up