Skip to content
Design no
| 11390 |
|
Color | V-08 |
Composition | %100 PES
|
Width | 305 cm |
Weight gr/100xmtulle | 534 gr/100xmtulle
|
REPEAT H / V | 1 cm/ 1cm
|
M1 available | + |
NFPA701 available | + |
Number of colors | 15 colors |
Type | fabric |
Design no
| 11401 |
|
Color | V-08 |
Composition | %76 PES %24 CD
|
Width | 305 cm |
Weight gr/100xmtulle | 581 gr/100xmtulle
|
REPEAT H / V | 1 cm/ 1cm
|
M1 available | + |
NFPA701 available | + |
Number of colors | 15 colors |
Type | fabric |
Design no
| 9918 |
|
Color | V-03 |
Composition | %67 PES %26PAN %7WO
|
Width | 300 cm |
Weight gr/100xmtulle | 321 gr/100xmtulle
|
REPEAT H / V | 18 cm / 5 cm |
M1 available | - |
NFPA701 available | - |
Number of colors | 10 colors |
Type | sheer |
Scroll UpScroll UpScroll Up