Skip to content
Design no
| 11295DX2 |
|
Color | V-05 |
Composition | %100 PES
|
Width | 300 cm |
Weight gr/100xmtulle | 390 gr/100xmtulle
|
REPEAT H / V | 10,3cm/ 39 cm |
M1 available | + |
NFPA701 available | + |
Number of colors | 7 colors |
Type | sheer |
Design no
| 11405 |
|
Color | V-08 |
Composition | %33 PES %54 VIS %13 LI
|
Width | 310 cm |
Weight gr/100xmtulle | 248 gr/100xmtulle
|
REPEAT H / V | plain
|
M1 available | - |
NFPA701 available | - |
Number of colors | 13 colors |
Type | sheer |
Design no
| 71138DX1 |
|
Color | V-07 |
Composition | %100 PES |
Width | 305 cm |
Weight gr/100xmtulle | 960 gr/100xmtulle
|
REPEAT H / V | plain
|
M1 available | + |
NFPA701 available | + |
Number of colors | 13 colors |
Type | dimout |
Scroll UpScroll UpScroll Up