Skip to content
Design no
| 9931 |
|
Color | V-09 |
Composition | %77 PES %15VIS %8LI
|
Width | 305 cm |
Weight gr/100xmtulle | 512 gr/100xmtulle
|
REPEAT H / V | - / 1 cm |
M1 available | - |
NFPA701 available | - |
Number of colors | 11 colors |
Type | sheer |
Design no
| 11382 |
|
Color | V-07 |
Composition | %82 PES %18 VIS
|
Width | 300cm |
Weight gr/100xmtulle | 764 gr/100xmtulle
|
REPEAT H / V | 8cm/ 1cm |
M1 available | - |
NFPA701 available | - |
Number of colors | 7 colors |
Type | Semi-transparent |
Design no
| 11285DX1 |
|
Color | V-08 |
Composition | %100 PES
|
Width | 300cm |
Weight gr/100xmtulle | 720 gr/100xmtulle
|
REPEAT H / V | plain |
M1 available | + |
NFPA701 available | + |
Number of colors | 8 colors |
Type | Semi-transparent |
Scroll UpScroll UpScroll Up