Skip to content
Design no
| 9941 |
|
Color | V-05 |
Composition | %100 PES
|
Width | 305 cm |
Weight gr/100xmtulle | 204 gr/100xmtulle
|
REPEAT H / V | plain |
M1 available | + |
NFPA701 available | + |
Number of colors | 5 colors |
Type | sheer
|
Design no
| 11400 |
|
Color | V-11 |
Composition | %76 PES %24 CD
|
Width | 305 cm |
Weight gr/100xmtulle | 583 gr/100xmtulle
|
REPEAT H / V | 1cm / 0,2cm
|
M1 available | + |
NFPA701 available | + |
Number of colors | 15 colors |
Type | fabric |
Design no
| 11393 |
|
Color | V-11 |
Composition | %100 PES |
Width | 305 cm |
Weight gr/100xmtulle | 540 gr/100xmtulle
|
REPEAT H / V | 1cm / 0,2cm
|
M1 available | + |
NFPA701 available | + |
Number of colors | 15 colors |
Type | fabric |
Scroll UpScroll UpScroll Up