Skip to content
Design no
| 11352 |
|
Color | V-00 |
Composition | %95 LI %5 TENCEL
|
Width | 295cm |
Weight gr/100xmtulle | 563 gr/100xmtulle
|
REPEAT H / V | plain |
M1 available | - |
NFPA701 available | - |
Number of colors | 1 col |
Type | sheer |
Design no
| 11355 |
|
Color | V-01 |
Composition | %39PES %58LI %3 TENCEL
|
Width | 305cm |
Weight gr/100xmtulle | 433 gr/100xmtulle
|
REPEAT H / V | 0,4cm / 0,4cm |
M1 available | - |
NFPA701 available | - |
Number of colors | 1 col |
Type | sheer |
Design no
| 11344 |
|
Color | V-00 |
Composition | %95 LI %5 TENCEL
|
Width | 270cm |
Weight gr/100xmtulle | 688 gr/100xmtulle
|
REPEAT H / V | plain |
M1 available | - |
NFPA701 available | - |
Number of colors | 1 col |
Type | Semi-transparent |
Design no
| 71171 |
|
Color | V-11 |
Composition | %57PES %41LI %2TENCEL
|
Width | 305 cm |
Weight gr/100xmtulle | 726 gr/100xmtulle
|
REPEAT H / V | plain |
M1 available | - |
NFPA701 available | - |
Number of colors | 13 colors |
Type | fabric |
Design no
| 11353 |
|
Color | V-00 |
Composition | %95 LI %5 TENCEL
|
Width | 290 cm |
Weight gr/100xmtulle | 1088 gr/100xmtulle
|
REPEAT H / V | plain |
M1 available | - |
NFPA701 available | - |
Number of colors | 1 col |
Type | fabric |
Scroll UpScroll UpScroll Up