Skip to content
Design no
| 11325 |
|
Color | V-08 |
Composition | %94 PES %6 CD
|
Width | 305 cm |
Weight gr/100xmtulle | 824 gr/100xmtulle
|
REPEAT H / V | plain |
M1 available | - |
NFPA701 available | + |
Number of colors | 8 colors |
Type | fabric |
Design no
| 11335 |
|
Color | V-07 |
Composition | %100 PES
|
Width | 300 cm |
Weight gr/100xmtulle | 409 gr/100xmtulle
|
REPEAT H / V | plain |
M1 available | + |
NFPA701 available | + |
Number of colors | 16 colors |
Type | sheer |
Design no
| 11340 |
|
Color | V-03 |
Composition | %82 PES %16PAN
%2 LI
|
Width | 300 cm |
Weight gr/100xmtulle | 672 gr/100xmtulle
|
REPEAT H / V | 12 cm/ -
|
M1 available | - |
NFPA701 available | - |
Number of colors | 6 colors |
Type | sheer |
Scroll UpScroll UpScroll Up